ACDELCO
41806
$5.72
Part #41806 · SKU acdelco-41806 · Backordered
ACDelco GM OE (Professional) Double Platinum Spark Plugs are a high quality replacement ideal for many vehicles on the road today. With a copper core and double platinum pads on the center electrode, these plugs are designed to deliver long-lasting performance.
Features & Benefits:
• One-piece, fired-in suppressor seal blends three glass types for a gas-tight seal that helps reduce radio frequency and engine interference, regulate spark plug energy, and protect against compression pressures for long life
• Double platinum point pad on center and ground electrode offer excellent durability and consistent voltage demands to help reduce wear on ignition system
• Pure copper core results in cooler electrode temperature for maximized durability and fouling resistance
Features & Benefits:
• One-piece, fired-in suppressor seal blends three glass types for a gas-tight seal that helps reduce radio frequency and engine interference, regulate spark plug energy, and protect against compression pressures for long life
• Double platinum point pad on center and ground electrode offer excellent durability and consistent voltage demands to help reduce wear on ignition system
• Pure copper core results in cooler electrode temperature for maximized durability and fouling resistance
Delivery2–4 business days
PaymentSecure card checkout
FitmentGuaranteed to fit
Returns90-day easy returns
| OE-Recommended Gap | 0.044" (IN) |
|---|---|
| Style | Double Platinum (lasts up to 3x longer than Copper / Nickel) |
| Approximate Resistor Value (k ohms) | 3-10k ohms |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Tip Material | Platinum |
| Core Nose Length (IN) | 0.700 |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Tip Design | Platinum |
| Ground Electrode Tip Material | Platinum |
| Height (IN) | 1.09 |
| Hex Size (mm) | 16 |
| Hex Type | Hex |
| Indexed | No |
| Indicated Mean Effective Pressure (IMEP) | 220 |
| Insulator Height (in) | 2.047 |
| Insulator Height (mm) | 52 |
| Length (IN) | 4.19 |
| Manufacturer Heat Range | 12 |
| Pre-Gap Size (IN) | 0.043 |
| Pre-Gap Size (mm) | 1.100 |
| Reach (IN) | 0.75 |
| Reach (mm) | 19 |
| Resistance (kOhms) | 3-10 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Skirt | No |
| Thread Diameter (IN) | 0.551 |
| Thread Diameter (mm) | 14.0 |
| Washer Included | Yes |
| Washer Type | Crush |
| Weight (lb) | 0.36 |
| Width (IN) | 3.59 |
| OE-Recommended Gap | 0.032 (in) |
| OE-Recommended Gap | 0.040 (in) |
| OE-Recommended Gap | 0.024 (in) |
| OE-Recommended Gap | 0.028 (in) |
| OE-Recommended Gap | 0.035" (IN) |
| OE-Recommended Gap | 0.044" (IN); 3/4 (IN) Reach |
| OE-Recommended Gap | 0.050" (IN) |
| OE-Recommended Gap | 0.043 (in) |
| OE-Recommended Gap | 0.036 (in) |
Loading vehicles…
Page 1

