ACDELCO
41828
$5.38
Part #41828 · SKU acdelco-41828 · Backordered
ACDelco GM OE (Professional) Double Platinum Spark Plugs are a high quality replacement ideal for many vehicles on the road today. With a copper core and double platinum pads on the center electrode, these plugs are designed to deliver long-lasting performance.
Features & Benefits:
• One-piece, fired-in suppressor seal blends three glass types for a gas-tight seal that helps reduce radio frequency and engine interference, regulate spark plug energy, and protect against compression pressures for long life
• Double platinum point pad on center and ground electrode offer excellent durability and consistent voltage demands to help reduce wear on ignition system
• Pure copper core results in cooler electrode temperature for maximized durability and fouling resistance
Features & Benefits:
• One-piece, fired-in suppressor seal blends three glass types for a gas-tight seal that helps reduce radio frequency and engine interference, regulate spark plug energy, and protect against compression pressures for long life
• Double platinum point pad on center and ground electrode offer excellent durability and consistent voltage demands to help reduce wear on ignition system
• Pure copper core results in cooler electrode temperature for maximized durability and fouling resistance
Delivery2–4 business days
PaymentSecure card checkout
FitmentGuaranteed to fit
Returns90-day easy returns
| OE-Recommended Gap | 0.020" (IN); 3/4 (IN) Reach |
|---|---|
| OE-Recommended Gap | 0.032 (in) |
| OE-Recommended Gap | 0.025" (IN) |
| OE-Recommended Gap | 0.030" (IN) |
| OE-Recommended Gap | 0.035" (IN) |
| OE-Recommended Gap | 0.024 (in) |
| OE-Recommended Gap | 0.036 (in) |
| OE-Recommended Gap | 0.044" (IN) |
| OE-Recommended Gap | 0.040 (in) |
| OE-Recommended Gap | 0.035" (IN); 3/4 (IN) Reach |
| OE-Recommended Gap | 0.045" (IN) |
| Style | Double Platinum (lasts up to 3x longer than Copper / Nickel) |
| OE-Recommended Gap | 0.025" (IN); 3/4 (IN) Reach |
| OE-Recommended Gap | 0.028 (in) |
| OE-Recommended Gap | 0.036 (in); 2 Plugs Per Cylinder Required |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Tip Material | Platinum |
| Core Nose Length (IN) | 0.700 |
| Electrical Terminal Type | Non-Removable Nut |
| Gap Size (mm) | 0.9mm |
| Ground Configuration | Single |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Tip Design | Single Prong |
| Ground Electrode Tip Material | Platinum |
| Hex Size (mm) | 20.8 |
| Hex Type | Hex |
| Indexed | No |
| Indicated Mean Effective Pressure (IMEP) | 200 |
| Insulator Height (in) | 2.303 |
| Insulator Height (mm) | 58.5 |
| Manufacturer Heat Range | 14 |
| Pre-Gap Size (IN) | 0.033 |
| Pre-Gap Size (mm) | 0.850 |
| Reach (IN) | 0.75 |
| Reach (mm) | 19.1 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Skirt | No |
| Thread Diameter (IN) | 0.551 |
| Thread Diameter (mm) | 14.0 |
| Washer Included | Yes |
| Washer Type | Crush |
| Fits OE-Recommended Gap | 0.036 (in) or OE-Recommended Gap: 0.035" (IN) |
| OE-Recommended Gap | 0.034" (IN) |
| OE-Recommended Gap | 0.035" (IN); 318-1 Engine (s); 3/4 (IN) Reach |
Loading vehicles…
Page 1

