AUTOLITE
APP65
$2.50
Part #APP65 · SKU autolite-app65 · Backordered
Better materials to give your engine better performance. Platinum-to-platinum design greatly decreases gap erosion, reduces misfires, and provides improved durability.* It's the superior-performing spark plug, providing preferred technology for DIS engines.
Features & Benefits:
• Platinum-to-platinum firing for superior durability
• Super conductive Yttrium enhanced ground electrode provides superior heat transfer
• Platinum enhanced high nickel alloy side electrode maintains precision gap
• Platinum tip assures virtually no gap erosion for longer plug life
• Maintains optimum performance and fuel economy longer
Features & Benefits:
• Platinum-to-platinum firing for superior durability
• Super conductive Yttrium enhanced ground electrode provides superior heat transfer
• Platinum enhanced high nickel alloy side electrode maintains precision gap
• Platinum tip assures virtually no gap erosion for longer plug life
• Maintains optimum performance and fuel economy longer
Delivery2–4 business days
PaymentSecure card checkout
FitmentGuaranteed to fit
Returns90-day easy returns
| OE-Recommended Gap | 0.025"/0.6mm |
|---|---|
| OE-Recommended Gap | 0.032"/0.8mm |
| Style | Double Platinum (lasts up to 3x longer than Copper / Nickel) |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Tip Material | Platinum |
| Electrical Terminal Type | Stud |
| Gap Size | 0.035" |
| Gap Size | 0.9mm |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Tapered |
| Ground Electrode Tip Material | Platinum |
| Hex Size | 21mm |
| Hex Size | 13/16" |
| Insulator Material | Ceramic |
| Reach | 0.75" |
| Reach | 19.5mm |
| Resistance | 4000 82 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Thread Diameter | 14mm |
| Tip Configuration | Mid Projection |
| OE-Recommended Gap | 0.025"/0.6mm (Only 6 Remaining) |
| OE-Recommended Gap | 0.040"/1.0mm (Only 7 Remaining) |
| OE-Recommended Gap | 0.025"/0.6mm (Only 7 Remaining) |
| OE-Recommended Gap | 0.032"/0.8mm (Only 6 Remaining) |
| OE-Recommended Gap | 0.035"/0.9mm (Only 6 Remaining) |
| OE-Recommended Gap | 0.035"/0.9mm (Only 7 Remaining) |
| OE-Recommended Gap | 0.032"/0.8mm (Only 7 Remaining) |
| OE-Recommended Gap | 0.035"/0.9mm [ Wholesaler Closeout -- 30 Day Warranty ] (Only 4 Remaining) |
| OE-Recommended Gap | 0.025"/0.6mm [ Wholesaler Closeout -- 30 Day Warranty ] (Only 4 Remaining) |
| OE-Recommended Gap | 0.032"/0.8mm [ Wholesaler Closeout -- 30 Day Warranty ] (Only 4 Remaining) |
| OE-Recommended Gap | 0.032"/0.8mm [ Wholesaler Closeout -- 30 Day Warranty ] |
| OE-Recommended Gap | 0.035"/0.9mm [ Wholesaler Closeout -- 30 Day Warranty ] |
| OE-Recommended Gap | 0.025"/0.6mm [ Wholesaler Closeout -- 30 Day Warranty ] |
| OE-Recommended Gap | 0.035"/0.9mm |
| OE-Recommended Gap | 0.044"/1.1mm (Only 7 Remaining) |
Loading vehicles…
Page 1

